Voltage/v	CO molar fraction	CO2 molar fraction	C2H2 molar fraction	CH4 molar fraction
500	0.000023	0.0000327	0.00000888	0.00000265
550	0.0000667	0.0000942	0.0000214	0.00000671
600	0.000185304	0.0002304	0.000039	0.0000123
650	0.000206455	0.000257206	0.0000436	0.0000145
700	0.00025485	0.000306467	0.0000495	0.0000167
750	0.00033	0.000381058	0.0000544	0.000018



(a) Products concentration at 500 sccm He flow rate as a function of voltage.